Corporate Profile
| Company Name | KOBELCO SYSTEMS CORPORATION |
|---|---|
| Founded | October 1, 1983 as Shinko Computer Systems Corporation July 1, 1987 renamed to current company name |
| Corporate Representative | President Fumihiro Segawa |
| Capitalization | \400 million |
| Stockholders | IBM Japan, Ltd. 51% Kobe Steel, Ltd. 49% |
| Annual revenue | ¥54.2 billion (FY2024) |
| Employees | 1890 (as of Apr 1,2025 Included subsidiary 580) |
| Head Office |
【Head Office】
11F Shimabun Bldg. 4-2-7 Iwayanaka-machi, Nada-ku,KOBE 657-0845 Japan
【Tokyo Head Office】 4F Kita-Shinagawa ON Bldg.5-9-12 Kita-Shinagawa,Shinagawa-ku,Tokyo 141-8688 Japan |
| Subsidiary | KOBELCO SOFT SERVICE CORPORATION |
| Certifications |
|
About us
ISO 9001
Privacy Mark
Constructor License
Act for Measures to Support the Development of the Next Generation
